Brand Name: | Tuwe |
Model Number: | TWC806 |
MOQ: | 1000kg |
Price: | 1.2-3$/kg |
Packaging Details: | 25kg/500kg-1000kg/per bag |
Payment Terms: | T/T |
High-Performance PE Black Masterbatch - Superior Dispersion & Cost Efficiency Universal Environmentally Friendly High-Concentration Black Masterbatch
Universal environmentally friendly high-concentration black masterbatch uses nano-scale carbon black dispersion technology and passes ISO 9001, REACH and FDA food contact certifications. Suitable for film blowing, injection molding, pipe and other scenarios, saving 15% of the amount compared to traditional masterbatch, achieving a balance of lower cost and higher quality.
Parameter | Specification |
---|---|
Carbon Black Content | 40%-50% |
Carrier Resin | LLDPE/LDPE |
Melt Flow Index (190℃/2.16kg) | 2-20 g/10min |
Density | 1.05-1.20 g/cm³ |
Temperature Resistance | -50℃~120℃ |
Ash Content | ≤0.3% |
Packaging Specification | 25kg/bag (Moisture-proof Aluminum Film Bag) |
Product Packaging:
Shipping:
Brand Name: | Tuwe |
Model Number: | TWC806 |
MOQ: | 1000kg |
Price: | 1.2-3$/kg |
Packaging Details: | 25kg/500kg-1000kg/per bag |
Payment Terms: | T/T |
High-Performance PE Black Masterbatch - Superior Dispersion & Cost Efficiency Universal Environmentally Friendly High-Concentration Black Masterbatch
Universal environmentally friendly high-concentration black masterbatch uses nano-scale carbon black dispersion technology and passes ISO 9001, REACH and FDA food contact certifications. Suitable for film blowing, injection molding, pipe and other scenarios, saving 15% of the amount compared to traditional masterbatch, achieving a balance of lower cost and higher quality.
Parameter | Specification |
---|---|
Carbon Black Content | 40%-50% |
Carrier Resin | LLDPE/LDPE |
Melt Flow Index (190℃/2.16kg) | 2-20 g/10min |
Density | 1.05-1.20 g/cm³ |
Temperature Resistance | -50℃~120℃ |
Ash Content | ≤0.3% |
Packaging Specification | 25kg/bag (Moisture-proof Aluminum Film Bag) |
Product Packaging:
Shipping: